![]() |
South Central USA Regional Programming Contest |
|
| Rank | Name | Solved | Score |
|---|---|---|---|
| 1 | 67 - University of Texas at Austin - Alpha | 8 | 1396 |
| 2 | 69 - University of Texas at Austin - Gamma | 6 | 723 |
| 3 | 68 - University of Texas at Austin - Beta | 6 | 771 |
| 4 | 11 - Louisiana State University - The Kher | 6 | 1206 |
| 5 | 1 - Baylor University - Baylor Bears Gold | 5 | 716 |
| 6 | 10 - LeTourneau University - Zooks | 5 | 814 |
| 7 | 64 - University of Texas at Arlington - Blue | 5 | 992 |
| 8 | 9 - LeTourneau University - Yooks | 4 | 458 |
| 9 | 66 - University of Texas at Arlington - White | 4 | 559 |
| 10 | 72 - University of Tulsa - Gold & Blue | 4 | 689 |
| 11 | 17 - Louisiana Tech University - Bulldogs #2 | 4 | 801 |
| 12 | 31 - Oklahoma State University - OKSTATE1 | 4 | 810 |
| 13 | 70 - University of Texas at Dallas - Comets | 4 | 812 |
| 14 | 60 - University of North Texas - Hoo Haw | 4 | 842 |
| 15 | 65 - University of Texas at Arlington - Excaliber | 3 | 169 |
| 16 | 52 - University of Houston - cougars | 3 | 235 |
| 17 | 13 - Louisiana State University - Machines of Hate | 3 | 313 |
| 18 | 56 - University of Louisiana at Lafayette - Ragin Cajuns 2 | 3 | 353 |
| 19 | 40 - Southwestern University - SU#1 | 3 | 419 |
| 20 | 26 - Oklahoma Christian University - Eagles | 3 | 438 |
| 75 - Dynamic Team - 0 | 3 | 457 | |
| 21 | 73 - University of Tulsa - Hurricanes | 3 | 460 |
| 22 | 49 - The University of Texas at Tyler - The Foreigners | 3 | 471 |
| 23 | 63 - University of Texas-Pan American - The Bit Slappers | 3 | 473 |
| 24 | 42 - Texas A&M University - Maroon | 3 | 480 |
| 25 | 8 - Lamar University - Cardinal Red | 3 | 520 |
| 26 | 54 - University of Houston-Downtown - UHD Team 1 | 3 | 522 |
| 27 | 32 - Oklahoma State University - OKSTATE2 | 3 | 536 |
| 28 | 46 - Texas Tech University - Happy Hackers | 3 | 553 |
| 29 | 38 - Southeastern Louisiana University - 53 4C 55 20 47 52 45 45 4E | 3 | 593 |
| 30 | 47 - Texas Tech University - void* Texas_Tech; | 3 | 594 |
| 31 | 44 - Texas Christian University - Horn Frogs | 3 | 621 |
| 32 | 71 - University of Texas at Dallas - Planets | 3 | 623 |
| 33 | 43 - Texas A&M University - White | 3 | 707 |
| 34 | 50 - Trinity University - 1337 | 2 | 52 |
| 35 | 23 - Midwestern State University - Kiowa Koders | 2 | 175 |
| 36 | 18 - Louisiana Tech University - Bulldogs #3 | 2 | 181 |
| 78 - Dynamic Team - 3 | 2 | 228 | |
| 37 | 12 - Louisiana State University - Hello World | 2 | 236 |
| 38 | 45 - Texas Christian University - TCU Frogs | 2 | 252 |
| 39 | 24 - Millsaps College - Purple | 2 | 259 |
| 40 | 36 - Sam Houston State University - Team Skippy | 2 | 263 |
| 41 | 37 - Southeastern Louisiana University - 53 4C 55 20 47 4F 4C 44 | 2 | 267 |
| 77 - Dynamic Team - 2 | 2 | 287 | |
| 42 | 39 - Southeastern Louisiana University - 53 4C 55 20 57 48 48 54 45 | 2 | 318 |
| 43 | 5 - East Central University - Tigers Team 2 | 2 | 323 |
| 44 | 20 - McNeese State University - Mad Scientists | 2 | 374 |
| 45 | 51 - Trinity University - Novice | 2 | 425 |
| 46 | 62 - University of Texas-Pan American - The 3 Lovers | 1 | 33 |
| 46 | 55 - University of Louisiana at Lafayette - Ragin Cajuns 1 | 1 | 33 |
| 47 | 57 - University of Louisiana at Monroe - ULM 1 | 1 | 38 |
| 48 | 3 - Cameron University - Golden | 1 | 41 |
| 79 - Dynamic Team - 4 | 1 | 46 | |
| 49 | 59 - University of New Orleans - Privateers | 1 | 50 |
| 50 | 21 - McNeese State University - Marvels | 1 | 53 |
| 51 | 28 - Oklahoma Christian University - Talons | 1 | 54 |
| 52 | 19 - McNeese State University - Concatenation Nation | 1 | 58 |
| 53 | 61 - University of North Texas - Castoreum Laser Squadron | 1 | 70 |
| 54 | 27 - Oklahoma Christian University - Stars | 1 | 73 |
| 55 | 16 - Louisiana Tech University - Bulldogs #1 | 1 | 83 |
| 56 | 25 - Millsaps College - White | 1 | 85 |
| 57 | 14 - Louisiana State University - true.dat | 1 | 97 |
| 58 | 7 - Lamar University - Cardinal Blue | 1 | 127 |
| 59 | 48 - The University of Texas at Tyler - SkyNet | 1 | 142 |
| 60 | 58 - University of Louisiana at Monroe - ULM 2 | 1 | 145 |
| 61 | 33 - Oral Roberts University - Blue | 1 | 184 |
| 62 | 74 - Xavier University of Louisiana - Xavier Golden Nuggets | 1 | 193 |
| 63 | 15 - Louisiana State University - Flux | 1 | 199 |
| 64 | 2 - Cameron University - Caribeetz | 1 | 219 |
| 65 | 4 - East Central University - Tigers Team 1 | 1 | 233 |
| 66 | 34 - Oral Roberts University - White | 1 | 240 |
| 67 | 29 - Oklahoma City University - MARGORP.NET | 1 | 242 |
| 68 | 53 - University of Houston - grandcougar | 1 | 291 |
| 69 | 6 - Huston-Tillotson College - Rams | 0 | 0 |
| 69 | 22 - Midwestern State University - Dakota Debuggers | 0 | 0 |
| 69 | 30 - Oklahoma City University - Visual Rednecks++ | 0 | 0 |
| 69 | 35 - Sam Houston State University - Team Bubba | 0 | 0 |
| 69 | 41 - Southwestern University - SU#2 | 0 | 0 |
| 76 - Dynamic Team - 1 | 0 | 0 | |
| 80 - Dynamic Team - 5 | 0 | 0 | |
| 81 - Dynamic Team - 6 | 0 | 0 | |
| 82 - Dynamic Team - 7 | 0 | 0 | |
| 83 - Dynamic Team - 8 | 0 | 0 | |
| 84 - Dynamic Team - 9 | 0 | 0 |
Created by CSUS PC^2 8.3 200201003 01